The story:
Krayden partnered with a prominent East Coast Manufacturer of Fishing Boats, and identified ITW Plexus MA2090 Adhesive as the solution because it had excellent adhesion to dissimilar substrates, it had a long working time and it bonded gaps up to 1.5 inches and as tight as 30/1000’s. In production there was little to no surface prep (which was a significant time reducer), used less material, had higher strength than putties, ultimately taking weight out of the boat.
What is the application? | Manufacturer of Inshore and Offshore fishing boats. Bonding: Substrates – FRP, Gelcoat, Aluminum |
What issues was the end user having? | Couldn’t use Polyester or Vinylester Bonding Puddies for these secondary bonding applications due to the poor fatique properties of these type of products. |
What material was used to solve the issue? | ITW Plexus MA2090 10:1 ratio Adhesive in Drums |
Why was the material chosen for the application? | Excellent adhesion to disimilar substrates, long working time, ability to bond gaps upto 1.5 inches and as tight as 30/1000’s . Little or no surface preperation is required. Excellent fatique properties. |
Did the material improve the process? | Yes, uses less MMA by unit area bonded. Higher strength than putties.Takes weight out of the boat, less is required. |
Savings to end user in cost of material or process improvement? Time, $ or both? | Process Imporvement: Reduced preperation time, vinylester putties require a lot of surface prep, don’t do a good carrying the load across small area bond sites due to their lower shear and elongation values. |
What industry/market was this material used in? | Marine |
Are you in need of product assistance or technical expertise? Click here and we’ll answer any question you have, usually within a couple of hours. Prefer to chat with us on the phone? Call us at 800-448-0406 and ask for Inside Sales and we’ll be sure to connect you with one of our 70+ Sales Engineers, who will likely be located within a short drive to your facility.