<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krayden, Inc.</title>
	<atom:link href="http://krayden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://krayden.com</link>
	<description>Adhesives Sealants Distributor</description>
	<lastBuildDate>Thu, 17 May 2012 23:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://friendfeed.com/"/><atom:link rel="hub" href="http://www.google.com/reader"/><atom:link rel="hub" href="http://www.google.com/alerts"/><atom:link rel="hub" href="http://www.google.com/buzz"/><atom:link rel="hub" href="http://ping.fm/"/><atom:link rel="hub" href="http://netvibes.com/"/><atom:link rel="hub" href="http://status.net/"/><atom:link rel="hub" href="http://tumblr.com/"/>		<item>
		<title>Dow Corning Distributor of the Year 2011!</title>
		<link>http://krayden.com/dow-corning-distributor-of-the-year-2011/</link>
		<comments>http://krayden.com/dow-corning-distributor-of-the-year-2011/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:40:23 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Krayden Press]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=617</guid>
		<description><![CDATA[Krayden, Inc. (krayden.com), a Dow Corning Distributor of Adhesives and Sealants for North America, has been named “Dow Corning Electronics America Distributor of the Year 2011” for its exceptional performance in the distribution of engineered materials used in electronics manufacturing, Dow Corning announced in February. The prestigious Dow Corning Distributor of the Year Award is [...]]]></description>
			<content:encoded><![CDATA[<p>Krayden, Inc. (krayden.com), a <a target="_blank" href="../our-lines/dow-corning/">Dow Corning Distributor</a> of Adhesives and Sealants for North America, has been named “Dow Corning Electronics America Distributor of the Year 2011” for its exceptional performance in the distribution of engineered materials used in electronics manufacturing, Dow Corning announced in February.</p>
<p>The prestigious Dow Corning Distributor of the Year Award is competitively vied for by the top distributors in the market each year.   It is viewed as an industry-wide benchmark for achieving the highest distribution standards, having a technically knowledgeable staff, and customer-focused philosophy of service that mirrors the mutual goals of the supplier.  Having earned this award this for the 4<sup>th</sup> year running represents Krayden’s consistently strong partnership, communication, commitment and shared goals in the supplier-distributor relationship.</p>
<p>Dow Corning Electronics’ Channel Manager Lori S. Arthur explains the purpose of the award: “Dow Corning selects an elite group of distribution partners to create stronger customer relationships and to achieve higher expectations. The winner of this annual distributor award is selected based on criteria including new product promotion, identification and development of customer solutions, value-added services, business-to-business excellence and financial performance.”</p>
<p align="center"> The success of Krayden, Inc. as a repeated winner of this award is a result of the company’s clear vision of investing in technically focused, empowered, motivated people who are dedicated to a common purpose: to “SERVE THE CUSTOMER” while nurturing strong supplier relationships. The commitment to this simple yet all-inclusive core value practiced companywide of serving the customer is directly supported by the companies measured reward compensations that are structured based on this targeted goal. Compensation is one thing; however, the true measurement of any program is best measured by what the customer has to say…</p>
<p>According to one Krayden, Inc. customer, the company has proven to be an outstanding distributor as a result of its focus on creating “a solid relationship where we can put our faith in efficient solutions, on-time delivery and competitive pricing for current and developing product lines.” The customer has worked with Krayden, Inc. since 1996, and uses Dow Corning products for PCB seals and mechanical seams. He explains, “Our local Krayden, Inc. office often goes the extra mile to help customers in need of quick solutions and deliveries.”</p>
<p>Another client that produces circuit boards and purchases many <a target="_blank" href="../buy/itBrowse.asp?act=search&amp;pl=DCEM">Dow Corning products</a> through Krayden, Inc. said that he chose the distributor due to its prices and ability to stock the right product solutions. He continues to work with Krayden, Inc. due to his great relationship with an outstanding salesperson, and because of his ability to maximize his inventory dollars better than with other distributors.</p>
<p>When Wayne Wagner, President of Krayden, Inc., was asked what is necessary to continue the same performance into the future after receiving this award for four years, he replied, “As anyone in the company will tell you, (in fact,. last week the staff said it for me at the end of our meeting)‘Serve the Customer.’  With this focus, we will always remain grounded, diligent and continue to look for ways to serve the customer better.”  We asked some of the staff what this award means to them and here were a few of the replies…</p>
<p>“Synergy and technical-based support is the key for success in representing a vendor’s line of high-technology products such as Dow Corning’s. When the relationship among the outside distributor sales team, distributor purchasing and the distributor customer service team is constantly at an optimum level, then the opportunities to grow increase exponentially.”– Rick Malhiot, Krayden, Inc. sales representative</p>
<p>“Receiving this award for four consecutive years is a significant achievement. I take pride in being a member of the team that has accomplished this recognition. This accomplishment is a measure of the professionalism of the Krayden group, and not only how we represent Dow Corning, but how we represent all of our manufacturers, and the level of service and technical support that we provide to our customers.”– Robert Catardi, Krayden, Inc. sales representative</p>
<p>“I think it is a testimony to the dedication and teamwork of the entire company.  I am proud to discuss our continuing recognition as a top Dow Corning distributor with customers and prospects.”– Steve Meisel, Krayden, Inc. sales representative</p>
<p>“To me this means that Krayden, Inc. has employees geared towards the same goal of “customer service” who can work together year after year to meet and exceed not only our own expectations, but those of our manufacturers.”– Candida Macias, accounting department member</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/dow-corning-distributor-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Corning 1-2577 Conformal Coating For Challenging Electronic Applications</title>
		<link>http://krayden.com/dow-corning-1-2577-conformal-coating-for-challenging-electronic-applications/</link>
		<comments>http://krayden.com/dow-corning-1-2577-conformal-coating-for-challenging-electronic-applications/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:54:31 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Conformal Coating]]></category>
		<category><![CDATA[Dow Corning]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[RTV silicone]]></category>
		<category><![CDATA[silicone]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=587</guid>
		<description><![CDATA[Many sensitive and challenging electronic applications necessitate proper protection of delicate circuit boards and its components. This means that the silicone which makes up the circuit board needs to be protected to preserve longer the abilities to function over widely varying temperatures, dielectric insulation, obstruct environmental contaminants and of stress and shock absorption. Dow Corning [...]]]></description>
			<content:encoded><![CDATA[<p>Many sensitive and challenging electronic applications necessitate proper protection of delicate circuit boards and its components. This means that the silicone which makes up the circuit board needs to be protected to preserve longer the abilities to function over widely varying temperatures, dielectric insulation, obstruct environmental contaminants and of stress and shock absorption. <a href="http://krayden.com/buy/itDetail.asp?it=DC1693247">Dow Corning 1-2577</a> is a product that is used to provide protective coating to silicone, such as printed circuit boards, permeable substrates and thick film circuitry, to prevent damage to its abilities from moisture and atmospheric contaminants.</p>
<p>Dow Corning 1-2577 conformal coating comes in standard industrial container sizes. Generic name of this product is silicone in solvent. It is solvent borne, one part, transparent, elastoplastic silicone resin, with low to medium viscosity and has excellent dielectric properties. It also contains UV indicator and therefore turns florescent under UV light; hence its coverage is traceable. Dow Corning 1-2577 provides both RTV based cure and brisk heat cure option as well. The use of this product leads to a tough and abrasion resistant surface.</p>
<p><a href="http://krayden.com/dow-corning-1-2577-conformal-coating-for-challenging-electronic-applications/dow-corning-1-2577/" rel="attachment wp-att-588"><img class="alignleft size-full wp-image-588" title="Dow-Corning-1-2577" src="http://krayden.com/wp-content/uploads/Dow-Corning-1-2577.jpg" alt="" width="300" height="300" /></a>In order to get best results from Dow Corning 1-2577, the surface on which it is to be applied should be cleaned and dried beforehand. This conformal coating liquid silicone can be applied on the required surface in a variety of ways; one can spray, dip, brush or flow the coat. One can make use of a hand held spray gun for low volume applications after diluting the liquid by using xylene or toluene, or one can also use automated equipment for applying the conformal coat after diluting it with PMA.</p>
<p>Dow Corning 1-2577 can be cured at room temperature around 72 hours after application of 0.1mm thickness at temperatures around 23°C or higher and with 50% humidity. Higher temperatures speed up the curing process hence, one can speed this process with or without the use of a catalyst. Curing without catalyst requires oven care for 10 minutes at 80°C after a 10 minute left over period at room temperature. The use of catalysts Dow Corning 176 Catalyst and Dow Corning 9076 Catalyst reduces tack time and improves solvents resistance; sufficient time is required for solvent vapor evaporation before exposing it to higher temperature.</p>
<p>This “silicone in liquid” is greenish yellow in color and has a strong odor to it. No immediate life-threatening reactions are known to its overexposure to skin, eye or inhalation. Upon direct contact with eye rinse it gently with water for few minutes with lukewarm water and upon over exposure to skin leading to severe irritation, remove contaminated clothing and flush the affected area with lukewarm water. Seek medical attention as subjective to the person’s medical condition and exposure.</p>
<p>This easy to use, easy to handle and minutely hazardous to health product is under the trademark of Dow Corning Corporation, which is renowned for providing effective industrial solutions to its customers all over the world. Dow Corning has become a worldwide leader in development of solutions for silicone based industrial applications and output.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/dow-corning-1-2577-conformal-coating-for-challenging-electronic-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCTITE 243 Threadlocker Adhesive</title>
		<link>http://krayden.com/loctite-243-threadlocker-adhesive/</link>
		<comments>http://krayden.com/loctite-243-threadlocker-adhesive/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:18:37 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[acrylic]]></category>
		<category><![CDATA[Adhesive]]></category>
		<category><![CDATA[General Industrial]]></category>
		<category><![CDATA[Loctite]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[threadlocker]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=583</guid>
		<description><![CDATA[LOCTITE is a known brand belonging to adhesives industry. This company has two broad divisions for which it develops adhesives, thread sealants, thread-lockers, lubricants, sealants, industrial coatings, retaining compounds, etc. in the North American region of its operations; the industrial applications and regular consumer needs. LOCTITE 243 threadlocker or Top Pick LOCTITE 243 Primerless Medium [...]]]></description>
			<content:encoded><![CDATA[<p>LOCTITE is a known brand belonging to adhesives industry. This company has two broad divisions for which it develops adhesives, thread sealants, thread-lockers, lubricants, sealants, industrial coatings, retaining compounds, etc. in the North American region of its operations; the industrial applications and regular consumer needs. <a href="http://krayden.com/search/results.html?q=loctite+243">LOCTITE 243 threadlocker</a> or Top Pick <a href="http://krayden.com/buy/itDetail.asp?it=LT1329467">LOCTITE 243</a> Primerless Medium Strength Blue Thread-locker is a product of the LOCTITE Company which meets the locking and sealing needs of threaded fastening of various industrial natures.</p>
<p><a href="http://krayden.com/loctite-243-threadlocker-adhesive/loctite_243_threadlocker/" rel="attachment wp-att-584"><img class="alignleft size-full wp-image-584" title="Loctite_243_Threadlocker" src="http://krayden.com/wp-content/uploads/Loctite_243_Threadlocker.png" alt="" width="258" height="258" /></a>LOCTITE 243 is a medium strength, one part, medium viscosity blue liquid adhesive that is based on acrylic technology and has characteristic odor to it. This product prevents leakage and loosening as a result of vibrations and shock in closely fitted metal surfaces such as steel nuts and bolts and metals as brass and copper. The thread-locking liquid provides a stout curing performance on a variety of substrates other than metals; it can vigorously withstand high temperatures, oil contaminations, varied fluids and anti-corrosion. NSF International, a public health organization, certifies that LOCTITE 243 can be used in potable water systems with temperatures not exceeding 82° and that it should not be used in and around food processing areas.</p>
<p>The curing performance varies from the substrate on which it was applied on to another; according to tested results steel shows the strongest build up of breakaway strength over time compared to zinc, brass, copper and stainless steel. Another factor affecting the liquid’s performance is the amount of bond line gap, which depends on quality of thread, its size and type; the smaller the gap the stronger is the shear strength developed. Similarly higher temperature, around 40°, demonstrates stronger curing performance. Curing performance is also affected if various “Activators”, such as 7471 or 7649, are applied to improve curing performance in the presence of larger gaps.</p>
<p>LOCTITE 243 should not be used in oxygen rich environments and its usage should be prevented on oxidizing materials; where there is aqueous presence, clean the surface before bonding, by using <a href="http://krayden.com/our-lines/loctite/">LOCTITE</a> cleaning solvents. In case curing speed is retarded, adopt an appropriate activator. To avoid the liquid from clogging in its bottle’s nozzle, do not let the tip touch any metal surface. Through holes, blind holes and sealing requires that drops are applied at appropriate internal engagement areas and in case of sealing, the entire 360° thread; after which tighten the pieces with standard hand tools. If disassembly is required, apply localized heat to the items to around 250°C and disassemble while hot.</p>
<p>Contact with eyes, skin, inhalation and ingestion of this product maybe harmful; therefore avoid direct contact and if so happens, in case of inhalation take fresh air, in case of eye contact rinse thoroughly with lukewarm water for 15 minutes, in case of skin contact wash with water and soap and in case of ingestion seek medical attention and avoid inducing vomiting. In any severe eventuality, medical attention must be immediately sought. It is recommended that proper safety gears such as NIOSH, goggles or gloves should be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/loctite-243-threadlocker-adhesive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Corning 732 Multi-Purpose Sealant Xiameter Brand</title>
		<link>http://krayden.com/dow-corning-732-multi-purpose-sealant-xiameter-brand/</link>
		<comments>http://krayden.com/dow-corning-732-multi-purpose-sealant-xiameter-brand/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:53:30 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Dow Corning]]></category>
		<category><![CDATA[General Industrial]]></category>
		<category><![CDATA[one-part]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Sealant]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[Xiameter]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=580</guid>
		<description><![CDATA[A wide variety of adhesive and sealing applications on an industrial level are fulfilled by one of Dow Corning products including Xiameter 732 Sealant available to buy online through Krayden, Inc.. It is a one part silicone rubber sealant available in paste form that is known as Dow Corning 732 Multi-Purpose Sealant. This sealant is [...]]]></description>
			<content:encoded><![CDATA[<p>A wide variety of adhesive and sealing applications on an industrial level are fulfilled by one of Dow Corning products including <a href="http://krayden.com/our-lines/xiameter/">Xiameter</a> 732 Sealant available to buy online through Krayden, Inc.. It is a one part silicone rubber sealant available in paste form that is known as <a href="http://krayden.com/buy/itDetail.asp?it=XI1906453">Dow Corning 732</a> Multi-Purpose Sealant. This sealant is used for various versatile applications that require sealing and adhering of a variety of surfaces.</p>
<p><a href="http://krayden.com/dow-corning-732-multi-purpose-sealant-xiameter-brand/dow-corning-732-2/" rel="attachment wp-att-581"><img class="alignleft size-full wp-image-581" title="Dow-Corning-732-sealant-xiameter" src="http://krayden.com/wp-content/uploads/Dow-Corning-732.png" alt="" width="240" height="232" /></a>The generic name of Dow Corning 732 Multi-Purpose Sealant is Silicone elastomer. It is available in different colors including black, clear and white and a variety of container sizes including tubes, pail and drum. The sealant uses the system of Acetoxy cure and is non-sag with consistency of paste. Application of the sealant is simple and easy and provides good adhesion to many surfaces and substrates. The sealant is flexible and stable ranging from 60°C (76°F) to +180°C (356°F), with short peaks up to +205°C (401°F). Flexibility and stability of the black sealant version ranges from 60°C (-76°F) to +205°C (401°F), with short peaks up to +230°C (446°F). The product comprises excellent dielectric properties. According to the physical properties of the product, this sealant takes 7 days to cure if exposed to air at 25°C (77°F) and relative humidity of 50 percent.</p>
<p>Some of the special features of Dow Corning 732 Multi-Purpose Sealant that provide benefits to the customers include good weather resistance, resistance to temperature extremes and moisture, and the ability of non-flow. At room temperature when the sealant is exposed to moisture in the air, it is cured forming flexible, durable and tough silicone rubber.</p>
<p>As the name of<a href="http://krayden.com/buy/itDetail.asp?it=DC1891987"> Dow Corning 732 Multi-Purpose Silicone Sealant</a> suggests, it can be used for various purposes. In general, it is used for industrial bonding and sealing applications. It complies with MIL-A-46106A and FDA 177.2600. Some of the useful applications include sealing of marine windows and cabins, oven door windows, truck cabs, trailers, and flues on access doors, gas appliances and pipe joints. It can be used for bonding the gaskets in refrigeration and heating units and also for adhesion of various materials including metal, fabric-backed plastics and fabric.</p>
<p>Once you get to know about the features and benefits of a product, it is always important to know the safety and hazards related to the use. There are no potential hazards of using Dow Corning 732 Multi-Purpose Sealant and no prolonged effects due to exposure. Some of the acute effects include mild irritation due to direct contact of the sealant to your eyes or skin. It is also required to properly store the product in the original containers that are not opened. This will ensure the long life of the sealant that is 30 months starting from the date of production.</p>
<p>Proper steps should be taken for using <a href="http://krayden.com/dow-corning-industrial-assembly-and-maintenance-materials/">Dow Corning Sealant</a> 732 since it can lead to impairment of adhesion. The surface on which the sealant is being applied should be dry and clean, washed off from grease and contaminants. It is recommended to use Dow Corning 1200 OS Primer with this sealant for maximum adhesion.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/dow-corning-732-multi-purpose-sealant-xiameter-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krayden Continues Expansion with New U.S. Sales Representative</title>
		<link>http://krayden.com/krayden-continues-expansion-with-new-u-s-sales-representative/</link>
		<comments>http://krayden.com/krayden-continues-expansion-with-new-u-s-sales-representative/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:08:16 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Krayden Press]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=577</guid>
		<description><![CDATA[Krayden, Inc., a leading distributor of engineered materials, announces that Michael Olesen has joined its sales team in the United States effective immediately. Michael is the company’s newest sales representative. In this position, he is responsible for proactively focusing on sales goals, as well as providing both technical and sales support for regional customers to [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Krayden, Inc., a leading distributor of engineered materials, announces that Michael Olesen has joined its sales team in the United States effective immediately.</p>
<p>Michael is the company’s newest sales representative. In this position, he is responsible for proactively focusing on sales goals, as well as providing both technical and sales support for regional customers to expand sales in Houston and <a href="http://krayden.com/krayden-continues-expansion-with-new-u-s-sales-representative/michael_olesen/" rel="attachment wp-att-578"><img class="alignleft  wp-image-578" title="michael_olesen" src="http://krayden.com/wp-content/uploads/michael_olesen.jpg" alt="Michael Olesen US Sales Representative Krayden" width="143" height="215" /></a>Louisiana. Additionally, he oversees sales strategies, growth potentials and market analysis for the electronic assembly market.</p>
<p>Olesen graduated from Texas A&amp;M University with a Bachelor’s of Science degree in Industrial Distribution in December 2004. He began his professional career at Hisco in the leadership development program (LDP) where he transitioned into an inside sales role. Michael worked at Hisco for seven years, where he acquired a great deal of experience in electronic distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/krayden-continues-expansion-with-new-u-s-sales-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Corning 700 Industrial Grade Silicone Sealant For Maintenance And Assembly</title>
		<link>http://krayden.com/dow-corning-700-industrial-grade-silicone-sealant-for-maintenance-and-assembly/</link>
		<comments>http://krayden.com/dow-corning-700-industrial-grade-silicone-sealant-for-maintenance-and-assembly/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:27:58 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Dow Corning]]></category>
		<category><![CDATA[General Industrial]]></category>
		<category><![CDATA[RTV silicone]]></category>
		<category><![CDATA[Sealant]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[Xiameter]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=573</guid>
		<description><![CDATA[One of the adhesive sealants that are gaining popularity in the market for industrial application is Dow Corning 700 Industrial Grade Silicone Sealant that has acetoxy cure and is a one-part RTV based on silicone rubber. It is considered one of the most suitable sealants for adhesive applications since it can withstand extreme temperatures and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the adhesive sealants that are gaining popularity in the market for industrial application is <a href="http://krayden.com/buy/itDetail.asp?it=XI4060067">Dow Corning 700</a> Industrial Grade Silicone Sealant that has acetoxy cure and is a one-part RTV based on silicone rubber. It is considered one of the most suitable sealants for adhesive applications since it can withstand extreme temperatures and is weather resistant. Glass, metal, plastic surfaces and silicone rubber can be adhered using a cartridge of Dow Corning 700 Industrial Grade Silicone Sealant that provides flexible and long lasting seal.</p>
<p>The generic name of <a href="http://krayden.com/buy/itDetail.asp?it=XI4060069">Dow Corning 700  Sealant</a> is Silicone elastomer and it is available in cartridges, tubes and drums in the form of non-slumping paste. This sealant comes in three different colors depending on the package availability and has an odor of acetic acid. A significant feature of Dow Corning 700 Industrial Grade Silicone Sealant is the ability to survive temperature extremes and it provides flexibility from -76 to 350°F (-60 to 177°C) if used continuously and up to 400°F (204°C) for using it intermittently.</p>
<p>Sold under the Brand name of <a href="http://krayden.com/our-lines/xiameter/">Xiameter</a>, Dow Corning 700 Industrial Grade Silicone Sealant is used for industrial adhering and sealing applications. This sealant is also used for many other practical applications such as fixing parts of appliances, sealing for protection from moisture, adhering windows, doors, gearboxes, nameplates, compressors and pumps, etc. The exposure of sealant to water vapor in the air is cured at room temperature due to the presence of acetoxy cure.</p>
<p>Primarily, it is very important to identify the hazards of the product before using it. Dow Corning 700 Sealant can have acute effects on your skin and eyes causing mild irritation due to direct contact. No prolonged or aggravated medical conditions have been observed by the use of this sealant. For safety purposes, proper handling and storage is required to avoid direct contact since acetic acid is evolved if the sealant is exposed to moisture or water. Therefore, it should be kept in a closed container with sufficient ventilation. It is not suggested using the Dow Corning 700 Industrial Grade Silicone Sealant on mortar or concrete, underwater, oily woods, near sensitive metals, and completely confined areas.</p>
<p>The silicone sealant provides versatile options regarding material and has outperformed other weatherproof materials. Dow Corning 700 Industrial Grade Silicone Sealant is available in the consistent paste form that is easy and ready-to-use. The surface should be dry and clean before applying the sealant for better adhesion. In order to have strong adhesion and consistent bonds, it is recommended to use the primer before applying the silicone sealant. There are various Dow Corning primers available for different materials that are used according to the applications.</p>
<p>Dow Corning 700 Industrial Grade Silicone Sealant is a product of Xiameter Dow Corning Corporation that is providing improved solutions internationally to meet the several needs of the customers. The development and exploration of silicones have made Dow Corning a worldwide leader in the innovative industry. They excel in silicon based technology offering over 7000 products.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/dow-corning-700-industrial-grade-silicone-sealant-for-maintenance-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krayden, Inc. Opens New Warehouse in Florida</title>
		<link>http://krayden.com/krayden-inc-opens-new-warehouse-in-florida/</link>
		<comments>http://krayden.com/krayden-inc-opens-new-warehouse-in-florida/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:35:48 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Expansion]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=569</guid>
		<description><![CDATA[Krayden, Inc., a leading distributor of engineered materials, has opened another new location in Melbourne, Florida. The new warehouse marks Krayden’s fifth expansion in the last two years. Due to recent growth, Krayden has outgrown its current facility in Melbourne, leading to the opening of the new larger warehouse. The new facility will enable Krayden [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Krayden, Inc., a leading distributor of engineered materials, has opened another new location in Melbourne, Florida. The new warehouse marks Krayden’s fifth expansion in the last two years.</p>
<p>Due to recent growth, Krayden has outgrown its current facility in Melbourne, leading to the opening of the new larger warehouse. The new facility will enable Krayden to service Central and South America as well as the Caribbean territory while maintaining its current customer base in the U.S. The new 4500 ft.<sup>2 </sup>facility will double Krayden’s stocking capabilities and will be laid out for maximum efficiency.</p>
<p>Named “Dow Corning Electronics Distributor of the Year 2008, 2009 &amp; 2010,” Krayden is a technical problem solving distributor, specializing in adhesives, sealants, coatings, solvents, various types of chemicals, solder and lead-free solder. Krayden serves the solar, electronics, aerospace, and transportation as well as OEM manufacturers. With numerous locations, the company provides distribution throughout North America, including Mexico and Canada, and now improved service throughout the Upper Midwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/krayden-inc-opens-new-warehouse-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henkel Presents Award to Krayden</title>
		<link>http://krayden.com/henkel-award-krayden-2011/</link>
		<comments>http://krayden.com/henkel-award-krayden-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:45:59 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General Industrial]]></category>
		<category><![CDATA[Henkel]]></category>
		<category><![CDATA[Krayden Press]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Henkel Award]]></category>
		<category><![CDATA[Henkel Industrial]]></category>

		<guid isPermaLink="false">http://krayden.com/?p=500</guid>
		<description><![CDATA[The &#8220;Outstanding Teamwork 2011 Award,&#8221; from Henkel Technologies was presented to Krayden as recognition for their dedication to service. Krayden was selected for the award for its exemplary knowledge of and adherence to Henkel’s policies. Criteria include adherence to case quantities and lead times, and responding to inquiries in a timely manner. “It is a [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Outstanding Teamwork 2011 Award,&#8221; from Henkel Technologies was presented to Krayden as recognition for their dedication to service. Krayden was selected for the award for its exemplary knowledge of and adherence to Henkel’s policies. Criteria include adherence to case quantities and lead times, and responding to inquiries in a timely manner. “It is a pleasure to work with such a professional group of dedicated people, and we are honored to be able to present Krayden with this distinction.  We appreciate Krayden&#8217;s commitment to our customers, and look forward to continued mutual success,” said Lara Cote, Henkel Technologies Director-Customer Service.</p>
<p><a href="http://krayden.com/henkel-award-krayden-2011/henkel_award_krayden/" rel="attachment wp-att-503"><img class="alignleft size-full wp-image-503" title="henkel_award_krayden" src="http://krayden.com/wp-content/uploads/henkel_award_krayden.jpg" alt="Henkel Award &quot;Oustanding Teamwork&quot;" width="200" height="150" /></a>Krayden&#8217;s President, Wayne Wagner commented, &#8220;It is a team effort from both Krayden and Henkel to offer the highest quality of customer service to our customers. The support we receive from Henkel Technologies&#8217; sales and support staff is what really makes our relationship such a success.&#8221;</p>
<p>Krayden has been an authorized distributor of Henkel’s leading brands of Ablestik™, Acheson™, Emerson &amp; Cuming™, Hysol®, Loctite®, Frekote® and Multicore® for more than 10 years. With a broad portfolio <a href="http://krayden.com/our-lines/henkel/">(view here)</a> of materials including surface mount adhesives, conductive inks, advanced flux chemistries, traditional tin-lead and high performance lead-free solder solutions as well as CSP underfills and board protection materials, Henkel’s advanced formulations ensure maximum process-ability and reliable in-field performance.</p>
<p>Krayden is a technical problem solving distributor, specializing in adhesives, sealants, coatings, solvents, various types of chemicals, solder and lead-free solder. Krayden serves the electronics, aerospace, transportation and energy industries (solar, oil and gas) as well as OEM manufacturers. With numerous locations, the company provides distribution throughout North America including Canada and Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://krayden.com/henkel-award-krayden-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMPE TECH Exhibition 2011</title>
		<link>http://krayden.com/sampe-tech-exhibition-2011/</link>
		<comments>http://krayden.com/sampe-tech-exhibition-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:53:13 +0000</pubDate>
		<dc:creator>Tracy Bosch Hall</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Krayden Press]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[SAMPE]]></category>
